Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths List Price DOM
699 23 1/2 Road N/A N/A $7,000,000 415 days
49510 Highway 141 N/A N/A $6,990,000 57 days
699 29 Road N/A N/A $4,750,000 220 days
TBD 32 Road N/A N/A $4,350,000 58 days
2385 G Road N/A N/A $4,250,000 911 days
2440 J Road 4 5 $4,195,000 61 days
1165 15 Road N/A N/A $4,000,000 654 days
3521 F Road 3 2 $3,999,800 793 days
2085 E 1/2 Road N/A N/A $3,900,000 191 days
363 Granite Falls Way 3 3 $3,800,000 38 days
2321 Meridian Court 4 5 $3,750,000 130 days
1050 22 1/2 Road N/A N/A $3,730,000 78 days
645, 643, 641 Market Street N/A N/A $3,475,000 79 days
58749 OE Road 6 3 $3,175,000 137 days
1843 Broadway 4 4 $2,950,000 72 days
501 Independent Avenue 33 23 $2,900,000 131 days
487 Riggs Way 5 6 $2,850,000 72 days
TBD Divide Road Unit #Entire Package 1 1 $2,700,000 416 days
TBD Prince Court N/A N/A $2,500,000 386 days
50350 KE Road N/A N/A $2,499,000 32 days
1173 23 1/2 Road 5 7 $2,400,000 79 days
2376 I 1/2 Road 4 5 $2,399,000 38 days
759 36 3/10 Road 3 4 $2,395,000 148 days
1940 Rose Marie Court 4 5 $2,325,000 143 days
435 4th Avenue N/A N/A $2,300,000 228 days
Average: 3.3 2.4 $555,598 138 days
Viewing 1 - 25 of 1519
Viewing 1 - 25 of 1519
Address Beds Baths List Price DOM
2350 F 1/2 Road Unit #Entire 16.9 N/A N/A $4,800,000 205 days
TBD Highway 6&50 N/A N/A $2,450,000 558 days
3875 F 3/4 Road 4 4 $2,200,000 47 days
2666 Tracy Ann Road Unit #2666,2670,2662 N/A N/A $1,915,755 1656 days
325 Hearthstone Court 4 6 $1,900,000 150 days
878 Quail Meadows Court 4 4 $1,895,000 151 days
2348 Yellow Cat Court 5 5 $1,890,000 43 days
2453 H Road 4 5 $1,849,000 17 days
2330 W Ridges Boulevard 4 3 $1,825,000 23 days
379 High Desert Road 5 5 $1,795,000 192 days
6800 Reeder Mesa Road 5 6 $1,750,000 428 days
2506 Cochran Court 4 4 $1,649,000 143 days
49594 KE Road 3 3 $1,595,000 310 days
330 Red Ridge Court 3 5 $1,450,000 25 days
2658 Tracy Ann Road Unit #2658 & 1/2 2662 N/A N/A $1,400,000 1327 days
979 Kite Court 4 4 $1,395,000 18 days
719 Curecanti Circle 4 4 $1,300,000 58 days
2352 Broadway 5 4 $1,289,500 24 days
1932 Sean Court 4 4 $1,285,000 93 days
3006 1/2 3018 Oakwood Drive Unit #4A 4B 3A 3B 12 8 $1,190,085 152 days
1322 Gold Lake Drive 5 4 $1,150,000 302 days
770 N 16 1/2 Road 3 4 $1,125,000 103 days
2291 Culebra Peak Court 5 4 $1,111,529 116 days
1647 Saddle Ring Court 4 3 $1,100,000 86 days
2297 Culebra Peak Court 5 4 $1,075,634 116 days
Average: 3.2 2.4 $532,805 141 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths List Price Sold Price DOM Sold Date
789 23 Road N/A N/A $6,750,000 $5,350,000 412 days 6/4/26
2216 Rimrock Road 4 5 $3,275,000 $2,784,000 106 days 7/17/26
289 W Morrison Court 4 8 $2,500,000 $2,389,700 128 days 7/10/26
971 24 Road 3 4 $2,545,000 $2,350,000 423 days 5/29/26
584 20 Road 5 6 $2,080,000 $1,990,000 196 days 7/10/26
2308 W Ridges Boulevard 4 4 $1,789,000 $1,928,690 512 days 6/17/26
1629 Campfire Court 4 5 $1,800,000 $1,742,500 234 days 7/16/26
660 Box Canyon Court 3 4 $1,680,000 $1,680,000 211 days 8/28/26
2315 Stone Creek Court 4 5 $1,575,000 $1,575,000 69 days 9/9/26
988 Kestrel Court 5 6 $1,795,000 $1,550,000 305 days 4/27/26
2613 Partridge Court 5 6 $1,585,000 $1,535,000 59 days 7/24/26
983 FARM HOUSE ROAD 4 4 $1,575,000 $1,515,000 292 days 6/22/26
1179 17 Road 5 3 $1,500,000 $1,500,000 359 days 4/22/26
2492 Sage Run Court 4 5 $1,699,000 $1,500,000 179 days 3/16/26
749 Golfmore Drive 5 7 $1,725,000 $1,500,000 324 days 3/19/26
324 Iron Horse Court 5 5 $1,498,000 $1,498,000 88 days 5/19/26
3707 F Road 3 3 $1,495,000 $1,495,000 207 days 8/27/26
815 25 Road 4 5 $1,595,000 $1,480,000 45 days 7/24/26
2030 Baseline Drive 4 5 $1,499,000 $1,475,000 113 days 9/1/26
729 Curecanti Circle 4 4 $1,495,000 $1,470,000 92 days 5/19/26
365 Vino Tinto Lane 4 5 $1,465,000 $1,447,500 37 days 8/6/26
1029 25 Road 3 2 $1,450,000 $1,425,000 226 days 4/22/26
2426 H Road 3 3 $1,595,000 $1,425,000 434 days 4/8/26
1006 Pritchard Mesa Court 5 5 $1,395,000 $1,405,000 49 days 8/21/26
458 Shadow Rock Court 3 5 $1,475,000 $1,400,000 48 days 6/30/26
Average: 3.2 2.3 $470,675 $459,205 101 days
Viewing 1 - 25 of 1649
Viewing 1 - 25 of 1649

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than Lifestyle Living Real Estate are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions